Express Homes Currently Available

 

Community Beds Baths Sq. Ft. Unit Price
Villas @ Birch Creek 2 2 1280 120A $162,300
Villas @ Birch Creek 2 2 1280 58B $173,125
Villas @ Birch Creek 2 2 1280 121B $186,800
Villas @ Birch Creek 3 2 2100 59B $203,250
Lakeshore Villas @ Stone Crest 2 2 1300 4 $179,900
Lakeshore Villas @ Stone Crest 2 2 1300 14 $198,393
           
 
       
         
     
Marketed by RE/MAX TODAY New Homes division.
Elisha Hoerstkamp
(573) 237-7700 * (636) 390-8575
www.FranklinCountyToday.com

Today